ARCTIC 020A
Power Input (W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ |
Water Inlet Temp. | ||||||||||
≤10℃ | ||||||||||
10℃<Ti≤20℃ | 2050 | 2108 | 1881 | 1907 | 1883 | 2038 | 1734 | 1696 | 1605 | |
20℃<Ti≤32℃ | 2311 | 2348 | 2454 | 2201 | 2187 | 2106 | 2193 | 2144 | 2060 | |
32℃<Ti≤38℃ | 2692 | 2704 | 2656 | 2617 | 2615 | 2524 | 2722 | 2796 | 2685 | |
38℃<Ti≤43℃ | 2895 | 2934 | 2868 | 2913 | 3020 | 2706 | 2989 | 3101 | 2951 | |
43℃<Ti≤48℃ | 3177 | 3219 | 3067 | 3257 | 3242 | 2946 | 3231 | 3285 | 3244 | |
48℃<Ti≤53℃ | 3290 | 3250 | 3296 | 3257 | 3189 | 3070 | 3302 | 3079 | 3100 | |
53℃<Ti | 3259 | 3236 | 3320 | 3271 | 3245 | 3105 | 3149 | 3209 | 2993 |
Heating Capacity (W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ |
Water Inlet Temp. | ||||||||||
≤10℃ | ||||||||||
10℃<Ti≤20℃ | 5809 | 6860 | 7200 | 8290 | 9824 | 12657 | 13351 | 15638 | 17812 | |
20℃<Ti≤32℃ | 5615 | 6756 | 7509 | 8372 | 9891 | 11240 | 12609 | 15437 | 17304 | |
32℃<Ti≤38℃ | 5404 | 6603 | 7160 | 8343 | 9726 | 10189 | 12098 | 14696 | 16511 | |
38℃<Ti≤43℃ | 5501 | 6633 | 6993 | 8220 | 9786 | 9861 | 11905 | 14484 | 15969 | |
43℃<Ti≤48℃ | 5529 | 6658 | 6843 | 8069 | 9443 | 9360 | 11420 | 13810 | 15561 | |
48℃<Ti≤53℃ | 5245 | 6027 | 6652 | 7081 | 8279 | 8454 | 10311 | 11882 | 13612 | |
53℃<Ti | 4544 | 5240 | 5668 | 6284 | 7306 | 7718 | 8817 | 10588 | 11619 |
COP (W/W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ |
Water Inlet Temp. | ||||||||||
≤10℃ | ||||||||||
10℃<Ti≤20℃ | 2.83 | 3.25 | 3.82 | 4.35 | 5.20 | 6.21 | 7.66 | 9.22 | 11.09 | |
20℃<Ti≤32℃ | 2.43 | 2.88 | 3.06 | 3.82 | 4.52 | 5.34 | 5.75 | 7.17 | 8.37 | |
32℃<Ti≤38℃ | 2.01 | 2.44 | 2.69 | 3.19 | 3.72 | 4.04 | 4.44 | 5.26 | 6.14 | |
38℃<Ti≤43℃ | 1.90 | 2.26 | 2.44 | 2.82 | 3.24 | 3.64 | 3.99 | 4.67 | 5.40 | |
43℃<Ti≤48℃ | 1.74 | 2.07 | 2.24 | 2.48 | 2.91 | 3.18 | 3.54 | 4.19 | 4.79 | |
48℃<Ti≤53℃ | 1.59 | 1.85 | 2.02 | 2.17 | 2.6 | 2.75 | 3.14 | 3.86 | 4.39 | |
53℃<Ti | 1.40 | 1.62 | 1.70 | 1.92 | 2.25 | 2.49 | 2.81 | 3.31 | 3.89 |
ARCTIC 040A
Power Input (W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ |
Water Inlet Temp. | ||||||||||
≤10℃ | ||||||||||
10℃<Ti≤20℃ | 2989 | 2965 | 2879 | 2844 | 2768 | 2787 | 2510 | 2431 | ||
20℃<Ti≤32℃ | 3358 | 3355 | 3117 | 3260 | 3093 | 3338 | 3183 | 3186 | ||
32℃<Ti≤38℃ | 4082 | 3975 | 3941 | 3788 | 3706 | 3769 | 3876 | 3941 | 4077 | |
38℃<Ti≤43℃ | 4322 | 4282 | 4243 | 4187 | 4225 | 4017 | 4250 | 4295 | 4585 | |
43℃<Ti≤48℃ | 4683 | 4697 | 4637 | 4616 | 4694 | 4304 | 4600 | 4729 | 4521 | |
48℃<Ti≤53℃ | 5012 | 4870 | 4956 | 4678 | 4708 | 4721 | 4684 | 4701 | 4561 | |
53℃<Ti | 4932 | 4973 | 4845 | 4909 | 4759 | 4741 | 4185 | 4300 | 4409 |
Heating Capacity (W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ |
Water Inlet Temp. | ||||||||||
≤10℃ | ||||||||||
10℃<Ti≤20℃ | 9482 | 10782 | 11204 | 13750 | 17330 | 19719 | 21159 | 23807 | ||
20℃<Ti≤32℃ | 9528 | 11041 | 11549 | 13882 | 16617 | 19664 | 22801 | 24968 | ||
32℃<Ti≤38℃ | 8098 | 9560 | 10786 | 11898 | 13785 | 15604 | 18571 | 21760 | 25701 | |
38℃<Ti≤43℃ | 8265 | 9337 | 10430 | 11533 | 13534 | 14404 | 17655 | 20988 | 25041 | |
43℃<Ti≤48℃ | 8342 | 9621 | 10225 | 11607 | 133328 | 13405 | 16752 | 20063 | 22870 | |
48℃<Ti≤53℃ | 7988 | 9248 | 9647 | 9937 | 11526 | 13126 | 15422 | 16931 | 19728 | |
53℃<Ti | 6657 | 7336 | 8087 | 9079 | 9860 | 11780 | 11195 | 13502 | 16051 |
COP (W/W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ |
Water Inlet Temp. | ||||||||||
≤10℃ | ||||||||||
10℃<Ti≤20℃ | 3.17 | 3.61 | 3.89 | 4.84 | 6.26 | 7.06 | 8.45 | 9.79 | ||
20℃<Ti≤32℃ | 2.84 | 3.29 | 3.71 | 4.26 | 5.38 | 5.89 | 7.18 | 7.84 | ||
32℃<Ti≤38℃ | 1.99 | 2.4 | 2.75 | 3.14 | 3.72 | 4.14 | 4.79 | 5.52 | 6.3 | |
38℃<Ti≤43℃ | 1.91 | 2.18 | 2.46 | 2.75 | 3.2 | 3.58 | 4.16 | 4.89 | 5.46 | |
43℃<Ti≤48℃ | 1.78 | 2.05 | 2.22 | 2.49 | 2.85 | 3.12 | 3.64 | 4.23 | 5.06 | |
48℃<Ti≤53℃ | 1.59 | 1.9 | 1.95 | 2.12 | 2.45 | 2.78 | 3.3 | 3.6 | 4.32 | |
53℃<Ti | 1.35 | 1.48 | 1.67 | 1.84 | 2.07 | 2.48 | 2.67 | 3.14 | 3.64 |
ARCTIC 060A
Power Input (W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ | |
Water Inlet Temp. | |||||||||||
≤10℃ | |||||||||||
10℃<Ti≤20℃ | 3593 | 3512 | 3604 | 3555 | 3452 | 2768 | 2787 | 2510 | 2431 | ||
20℃<Ti≤32℃ | 4044 | 4013 | 4149 | 4091 | 3982 | 3093 | 3338 | 3183 | 3186 | ||
32℃<Ti≤38℃ | 4845 | 4767 | 4677 | 4858 | 4516 | 3769 | 3876 | 3941 | 4077 | ||
38℃<Ti≤43℃ | 5095 | 5179 | 5028 | 5108 | 5153 | 4017 | 4250 | 4295 | 4585 | ||
43℃<Ti≤48℃ | 5575 | 5566 | 5234 | 5626 | 5776 | 4304 | 4600 | 4729 | 4521 | ||
48℃<Ti≤53℃ | 5738 | 5807 | 5436 | 5710 | 5788 | 4721 | 4684 | 4701 | 4561 | ||
53℃<Ti | 5779 | 5734 | 5779 | 5646 | 5675 | 4741 | 4185 | 4300 | 4409 |
Heating Capacity (W)
Outdoor Temp. | -22℃<Tout | -22℃<Tout≤-15℃ | -15℃<Tout≤-9℃ | -9℃<Tout≤-3℃ | -3℃<Tout≤4℃ | 4℃<Tout≤11℃ | 11℃<Tout≤18℃ | 18℃<Tout≤26℃ | 26℃<Tout≤35℃ | Tout>35℃ | |
Water Inlet Temp. | |||||||||||
≤10℃ | |||||||||||
10℃<Ti≤20℃ | 10088 | 11878 | 13083 | 15011 | 17064 | 17330 | 19719 | 21159 | 23807 | ||
20℃<Ti≤32℃ | 9954 | 11737 | 13017 | 15016 | 17055 | 16617 | 19664 | 22801 | 24968 | ||
32℃<Ti≤38℃ | 10001 | 11752 | 12933 | 15389 | 16696 | 15604 | 18571 | 21760 | 25701 | ||
38℃<Ti≤43℃ | 9834 | 11759 | 13003 | 14520 | 16853 | 14404 | 17655 | 20988 | 25041 | ||
43℃<Ti≤48℃ | 9667 | 11527 | 12166 | 14561 | 16651 | 13405 | 16752 | 20063 | 22870 | ||
48℃<Ti≤53℃ | 9227 | 10592 | 11355 | 13308 | 14309 | 13126 | 15422 | 16931 | 19728 | ||
53℃<Ti | 8480 | 9499 | 10056 | 11092 | 12175 | 11780 | 11195 | 13502 | 16051 |
COP (W/W)
Outdoor Temp. | |||||||||||
Water Inlet Temp. | -25 | -20 | -12 | -7 | 0 | 7 | 14 | 21 | 29 | 35 | |
15 | 2.5 | 2.81 | 3.38 | 3.62 | 4.22 | 4.92 | 6.26 | 7.06 | 8.45 | 9.79 | |
26 | 2.24 | 2.46 | 2.92 | 3.14 | 3.7 | 4.28 | 5.38 | 5.89 | 7.18 | 7.84 | |
35 | 1.87 | 2.07 | 2.46 | 2.77 | 3.17 | 3.69 | 4.14 | 4.79 | 5.52 | 6.3 | |
40 | 1.73 | 1.93 | 2.26 | 2.59 | 2.84 | 3.27 | 3.58 | 4.16 | 4.89 | 5.46 | |
45 | 1.56 | 1.74 | 2.07 | 2.32 | 2.59 | 2.88 | 3.12 | 3.64 | 4.23 | 5.06 | |
50 | 1.47 | 1.62 | 1.82 | 2.09 | 2.33 | 2.47 | 2.78 | 3.3 | 3.6 | 4.32 | |
55 | 1.27 | 1.47 | 1.65 | 1.74 | 1.96 | 2.15 | 2.48 | 2.67 | 3.14 | 3.64 |