Air to Water Heat Pump
Specifications for Cold Weather - Arctic Heat Pumps
Arctic Heat Pump Models
ARCTIC HEAT PUMP 020A
ARCTIC HEAT PUMP 040A
ARCTIC HEAT PUMP 060A
Pool Heat Pump - 10kw - 35,000 BTU
Pool Heat Pump - 15kw - 50,000 BTU
Pool Heat Pump - 25kw - 85,000 BTU
Monoblock EVI DC Inverter Heat Pump
Model | MAFP020A | MAFP040A | MAFP060A | |
Cooling Capacity ① | KW | 7.5 | 12.5 | 15.0 |
Power Input ① | KW | 3.00 | 5.00 | 6.00 |
Current Input ① | A | 13.6 | 22.7 | 27.3 |
COP ① | W/W | 2.50 | 2.50 | 2.50 |
Heating Capacity ② | KW | 10.5 | 16.0 | 20.0 |
Power Input ② | KW | 2.83 | 4.43 | 5.54 |
Current Input ② | A | 12.9 | 20.1 | 25.2 |
COP ② | W/W | 3.71 | 3.61 | 3.61 |
Heating Capacity ③ | KW | 8.5 | 14.0 | 17.0 |
Power Input ③ | KW | 2.71 | 4.40 | 5.35 |
Current Input ③ | A | 12.3 | 20.0 | 24.3 |
COP ③ | W/W | 3.14 | 3.18 | 3.18 |
Power Supply | V/PH/Hz | 220~240V-60Hz | ||
Compressor | Hitachi EVI DC Inverter Compressor | |||
Expansion Valve | Sanhua Electronic Expansion Valve | |||
Heat Exchanger | Hydrophilic Aluminum Foil Fin and Internal Thread Copper Tube Heat Exchanger | |||
Gimleo Tube in Shell Heat Exchanger | ||||
Valve | DunAn Four Way Valve | |||
Fan | Fans-tech Axial Fan | |||
Controller | Chico LCD Display | |||
Protection Control Switch | GuangXun High & Low Pressure Switch, JingRui Water Flow Switch | |||
Max. Running Current | A | 14.8 | 24.1 | 28.6 |
Sound Level | dB(A) | 53 | 54 | 55 |
Water Connections | inch | 1" | 1" | 1" |
Water Flow Volume | GPM | 6.50 | 11.00 | 13.00 |
Water Pressure Drop | ft/head | 15 | 21 | 21 |
Refrigerant Type | R410a | |||
Unit Dimensions (L/M/H) | mm inches |
1145/470/840 45"/18.5"/33" |
1195/470/1270 47"/18.5"/50" |
1195/470/1270 47"/18.5"/50" |
Package Dimensions (L/M/H) | mm inches |
1205/525/875 47.5"/20.7"/34.4" |
1255/525/1420 49.4"/20.7"/56" |
1255/525/1420 49.4"/20.7"/56" |
Net Weight | kg | 90 | 155 | 165 |
Gross Weight | kg | 110 | 170 | 180 |
Pool & Spa Heat Pumps and Chillers
Specifications(60hz)
Model | ARCTIC | SPA-10 | SPA-15 | POOL-25 |
Cooling: outdoor air temp: 43℃, outlet water temp: 32℃, input water temp: 34℃ | ||||
Cooling Capacity① | kW | 7.6 | 13.6 | 18.1 |
BTU/h | 26000 | 46500 | 61800 | |
EER① A:43/W:32 | W/W | 3.6 | 3.6 | 3.6 |
Input Power① | kW | 2.10 | 3.78 | 5.04 |
Input Current① | A | 9.5 | 17.2 | 22.9 |
Heating: Outdoor air temp: 24℃/19℃, outlet water temp: 28℃, input water temp: 26℃ | ||||
Heating Capacity① | kW | 10.5 | 18.9 | 25.2 |
BTU/h | 35900 | 64500 | 86000 | |
COP① A:24/W:28 | W/W | 5.5 | 5.5 | 5.5 |
Input Power① | kW | 1.91 | 3.44 | 4.58 |
Input Current① | A | 8.7 | 15.6 | 20.8 |
Heating: Outdoor air temp: 15℃/12℃, outlet water temp: 28℃, input water temp: 26℃ | ||||
Heating Capacity② | kW | 8.8 | 15.8 | 21.0 |
BTU/h | 30100 | 54000 | 71700 | |
COP② A:15/W:28 | W/W | 4.6 | 4.6 | 4.6 |
Input Power② | kW | 1.91 | 3.43 | 4.57 |
Input Current② | A | 8.7 | 15.6 | 20.8 |
Max Current | A | 12.5 | 22.6 | 30.1 |
Power Supply | V/PH/Hz | 220/1/60 | 220/1/60 | 220/1/60 |
Grade of Water Proof | IPX4 | IPX4 | IPX4 | |
Automatic Heating/Cooling | Yes | Yes | Yes | |
Low Temp Operation | -7C/20F | -7C/20F | -7C/20F | |
Max Water Temp - Heating | C/F | 40 C/104 F | 40 C/104 F | 40 C/104 F |
Min Water Temp - Cooling | C/F | 7 C/45 F | 7 C/45 F | 7 C/45 F |
Compressor Type | Rotary | Rotary | Scroll | |
Compressor Qty | 1 | 1 | 1 | |
Fan Qty | 1 | 1 | 1 | |
Fan Direction | horizontal | horizontal | horizontal | |
Noise | dB(A) | 50 | 54 | 55 |
Water Connection | inch | 1–1/2" | 1–1/2" | 1–1/2" |
Water Flow Rate | GPM | 13.25 | 23.86 | 31.79 |
Water Pressure Drop | Feet Head | 5 | 5.5 | 5.5 |
Refrigerant Type | R410A | |||
Unit Net Dimensions ( L/M/H ) | inches L/W/H | 44"/18.5"/27.5" | 44"/18.5"/37.2" | 44"/18.5"/49.2" |
Net Weight | kg/lbs | 87/190 | 111/244 | 115/253 |
Shipping Weight | kg/lbs | 93/205 | 119/262 | 125/275 |
COP CHART
Remarks:
01
①Cooling: DB 35℃/24℃, inlet water temp. 12℃, outlet water temp. 7℃
02
②Heating: DB 7℃/WB 6℃, outlet water temp.: 55℃
03
③Heating: DB 7℃/WB 6℃, outlet water temp.: 45℃
04